Home > Training Center > Our Programs > Tourism Program > Management Program And Description
Our Programs
Tourism Destination Policy & Planning Strategies
This course looks at how to assess tourism’s potential, and how to measure the potential costs and benefits of tourism at the destination level. It examines how destinations have improved competitiveness by creating environmentally and socially friendly tourism products and services. The course emphasizes establishing policies and management plans to identify and reduce negative impacts created by tourism facilities and services, and looks at how to create public-private sector management systems with broad stakeholder support.
Participants will learn how to:
| • | Initiate a tourism assessment process focused on visioning, goal setting and effective resource utilization |
| • | Formulate, integrate and coordinate sustainable tourism policies for the public and private sector at the local, national and multilateral levels |
| • | Develop a visitor experience management approach to audit a destination’s performance and to undertake remedial actions through a multi-stakeholder engagement and involvement processes |
| • | Design a Tourism Management Information System to collect statistics and other data needed to assess visitor profiles/spending patterns, resident attitudes, supply inventory/performance (hotels, tour operators, attractions, etc.),social,economic environmental impacts, and safety/security |
| • | Utilizeclusters, networks and value chains to enhance a destination’s competitiveness |
| • | Establish a workforce development process linking industry labor requirements with vocational and higher education training resources |
| • | Formulate an investment promotion and business development program to support tourism enterprises |
| • | Build a systematic framework for public and private sector partnerships at the local, regional and national levels |
JITOA is one of the major institutes in providing professional training and certification to the Jordan tourism sector, since its inception JITOA has operated various courses to more than 1000 students from around 100 tourism organizations.
| May2012JITOA Calendar | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| • | Mazza Restaurant FAM Lunch |
| • | General Assembly Meeting 2010-2011 |
| • | Earth Hour Jordan ساعة الارض الأردن 2011 |
















